Size Guide for...Size Guide
Get to Know
Find Your Perfect Dress Shirt Fit
Fit
It helps to have options. Choose which fit feels right to you.
Trim

Our Trim fit shirts are made to be fitted for a more custom made, tailored feel.
Classic

Our Classic Fit gives 4" of additional room in the body and 1 1/2" in the arms.
Size Chart
Trim Fit
| Neck | Chest | Waist | Sleeve | |
|---|---|---|---|---|
| S | 14" - 14.5" | 37" - 38" | Up to 35" | 32" - 33" |
| M | 15" - 15.5" | 39" - 41" | Up to 37" | 33" - 34" |
| L | 16" - 16.5" | 42" - 44" | Up to 40" | 34" - 35" |
| XL | 17" - 17.5" | 45" - 47" | Up to 43" | 35" - 36" |
| XXL | 18" - 18.5" | 48" - 50" | Up to 46" | 36" - 37" |
- The Measurements on the size chart are body measurements. See our how-to-measure guide.
- Tall tops (Trim fit only) are 2” longer in body and sleeve.
- Tall sizes are designed for men over 6’2”.
- In between sizes? We recommend you size up.
Classic Fit
| Neck | Chest | Waist | Sleeve | |
|---|---|---|---|---|
| M | 15" - 15.5" | 43" - 45" | Up to 41" | 33" - 34" |
| L | 16" - 16.5" | 46" - 48" | Up to 44" | 34" - 35" |
| XL | 17" - 17.5" | 49" - 51" | Up to 47" | 35" - 36" |
| XXL | 18" - 18.5" | 52" - 54" | Up to 50" | 36" - 37" |
| XXXL | 19" - 19.5" | 55" - 57" | Up to 53" | 37" - 38" |
- The Measurements on the size chart are body measurements. See our how-to-measure guide.
- In between sizes? We recommend you size up.
How to Measure
| Neck | Measure around your neck, just below your Adam’s apple. |
|---|---|
| Chest | Measure around the fullest part of your chest, under the armpits and across the shoulder blades. |
| Waist | Measure around the smallest part of your waist at belly button level (typically where you bend from side to side). |
| Sleeve | With arm extended out, measure from the center back of your neck along your shoulder and elbow to your wrist. |
Find My Size
